Stand: 12. September 2011
Bold: Honor Roll Members
| Current | Call | Total |
| 340 | HB9MX | 384 |
| DJ7ZG | 379 | |
| HB0LL | 366 | |
| HB9US | 365 | |
| DJ8NK | 364 | |
| HB9AQW | 362 | |
| DK9KX | 358 | |
| HB9RG | 357 | |
| HB9BGV | 349 | |
| HB9DKV | 347 | |
| HB9BHY | 346 | |
| 339 | HB9BOI | 350 |
| YU3AA | 347 | |
| HB9CZR | 347 | |
| HB9BIN | 345 | |
| HB9CEX | 345 | |
| HB9BOU | 343 | |
| 338 | HB9CRV | 346 |
| HB9BXE | 345 | |
| HB9DDO | 341 | |
| HB9HFN | 340 | |
| 336 | HB9AAA | 365 |
| HB9AFI | 356 | |
| HB9ANK | 353 | |
| HB9KT | 347 | |
| HB9BLQ | 345 | |
| HB9DDM | 344 | |
| 335 | HB9AQA | 351 |
| HB9BGN | 348 | |
| HB9ARC | 344 | |
| HB9CIP | 344 | |
| 334 | HB9KC | 365 |
| HB9AIJ | 360 | |
| HB9AAQ | 347 | |
| HB9AJL | 344 | |
| 333 | HB9AGH | 347 |
| HB9AAL | 342 | |
| HB9CGA | 341 | |
| 332 | HB9BMY | 339 |
| HB9BYQ | 337 | |
| HB9AHL | 336 | |
| HB9IIY | 333 | |
| HB9AHD | 332 | |
| HB9BHW | 332 | |
| HB9ANM | 330 | |
| HB9AUT | 330 | |
| HB9BYZ | 325 | |
| HB9EBM | 321 | |
| HB9IIO | 321 | |
| HB9ICC | 319 | |
| HB9CYH | 318 | |
| HB9SLO | 315 | |
| HB9AZZ | 309 | |
| HB9DQD | 305 | |
| HB9TKS | 302 | |
| HB9DOT | 299 | |
| HB9JOE | 299 | |
| HB9TMW | 286 | |
| HB9CXZ | 285 | |
| HB9IQB | 285 | |
| HB9DWL | 283 | |
| HB9AGO | 282 | |
| HB9CWA | 277 | |
| HB9DHG | 276 | |
| HB9YL | 266 | |
| HB9CQL | 265 | |
| HB9FBG | 257 | |
| HB9ANR | 225 | |
| HB9DKX | 223 | |
| HB9DKZ | 211 | |
| HB9FAX | 199 | |
| HB9DTE | 149 | |
| HB9SVT | 141 | |
| HB9JAI | 118 | |
| HB9ELF | 115 | |
| HB9IIB | 110 |
